Most Recent Oakley Homes For Sale
| View All Oakley Homes For Sale | ||
|
525 Soda Rock Pl, Oakley, CA 94561 | $165,000 3 beds 2 baths |
|
993 Walnut Dr, Oakley, CA 94561 | $159,900 3 beds 2 baths |
|
706 Solitude Dr, Oakley, CA 94561 | $390,000 5 beds 4 baths |
Real Estate Resources |
Oakley Apartments
There are 448 apartments found in and near the Oakley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings